Activity
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 15 | 16 | 19 | 27 | 30 | 46 | 43 | 47 | 70 | 64 | 53 | 55 | 27 | 51 | 44 | 35 | 63 | 99 | 97 | 33 | 20 | 18 | 11 | 6 |
| % | 1.52 | 1.62 | 1.92 | 2.73 | 3.03 | 4.65 | 4.35 | 4.75 | 7.08 | 6.47 | 5.36 | 5.56 | 2.73 | 5.16 | 4.45 | 3.54 | 6.37 | 10.01 | 9.81 | 3.34 | 2.02 | 1.82 | 1.11 | 0.61 |
|---|
| Day | Total (%) |
|---|
| 1 | 156 (15.77%) |
|---|
| 2 | 181 (18.30%) |
|---|
| 3 | 168 (16.99%) |
|---|
| 4 | 193 (19.51%) |
|---|
| 5 | 132 (13.35%) |
|---|
| 6 | 69 (6.98%) |
|---|
| 7 | 90 (9.10%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| 1 | 1 | 1 | 3 | 3 | 9 | 10 | 2 | 6 | 13 | 9 | 10 | 8 | 2 | 5 | 3 | 1 | 21 | 23 | 17 | 4 | 2 | 3 | | |
|---|
| 2 | 7 | 6 | 3 | 11 | 5 | 7 | 14 | 14 | 17 | 21 | 12 | 5 | 2 | 4 | 9 | 5 | 4 | 11 | 7 | 8 | 1 | 2 | 2 | 4 |
|---|
| 3 | | 4 | | 4 | 1 | 3 | 4 | 9 | 13 | 12 | 14 | 8 | 6 | 17 | 9 | 10 | 11 | 16 | 11 | 7 | 5 | 2 | 1 | 1 |
|---|
| 4 | 2 | 1 | 3 | 1 | 5 | 16 | 15 | 5 | 9 | 14 | 9 | 12 | 10 | 9 | 10 | 4 | 10 | 17 | 22 | 5 | 7 | 4 | 2 | 1 |
|---|
| 5 | | 2 | 7 | 7 | 5 | 9 | 7 | 6 | 6 | 5 | 4 | 11 | 3 | 3 | 6 | 6 | 7 | 12 | 17 | | 4 | 5 | | |
|---|
| 6 | 2 | | 2 | | 3 | 1 | 1 | 2 | 2 | | | 3 | 1 | 3 | 6 | 4 | 6 | 11 | 12 | 4 | 1 | 2 | 3 | |
|---|
| 7 | 3 | 2 | 1 | 1 | 2 | | | 5 | 10 | 3 | 4 | 8 | 3 | 10 | 1 | 5 | 4 | 9 | 11 | 5 | | | 3 | |
|---|
| Month | Commits (%) |
|---|
| 1 | 122 (12.34 %) |
| 2 | 78 (7.89 %) |
| 3 | 131 (13.25 %) |
| 4 | 82 (8.29 %) |
| 5 | 76 (7.68 %) |
| 6 | 103 (10.41 %) |
| 7 | 80 (8.09 %) |
| 8 | 57 (5.76 %) |
| 9 | 51 (5.16 %) |
| 10 | 20 (2.02 %) |
| 11 | 73 (7.38 %) |
| 12 | 116 (11.73 %) |
| Month | Commits |
|---|
| 2010-03 | 25 |
| 2010-02 | 29 |
| 2010-01 | 29 |
| 2009-12 | 34 |
| 2009-11 | 9 |
| 2009-10 | 14 |
| 2009-09 | 36 |
| 2009-08 | 39 |
| 2009-07 | 24 |
| 2009-06 | 12 |
| 2009-05 | 49 |
| 2009-04 | 8 |
| 2009-03 | 59 |
| 2009-02 | 9 |
| 2009-01 | 3 |
| 2008-12 | 25 |
| 2008-11 | 26 |
| 2008-10 | 5 |
| 2008-09 | 9 |
| 2008-07 | 2 |
| 2008-06 | 2 |
| 2008-03 | 2 |
| 2008-01 | 2 |
| 2007-11 | 15 |
| 2007-09 | 6 |
| 2007-08 | 16 |
| 2007-07 | 48 |
| 2007-06 | 75 |
| 2007-05 | 3 |
| 2007-04 | 63 |
| 2007-03 | 32 |
| 2007-02 | 23 |
| 2007-01 | 56 |
| 2006-12 | 11 |
| 2006-11 | 20 |
| 2006-06 | 2 |
| 2006-05 | 1 |
| 2006-04 | 4 |
| 2006-03 | 3 |
| 2006-02 | 2 |
| 2006-01 | 1 |
| 2005-11 | 3 |
| 2005-10 | 1 |
| 2005-08 | 2 |
| 2005-07 | 6 |
| 2005-06 | 12 |
| 2005-05 | 23 |
| 2005-04 | 7 |
| 2005-03 | 10 |
| 2005-02 | 15 |
| 2005-01 | 31 |
| 2004-12 | 46 |
| Year | Commits (% of all) |
|---|
| 2010 | 83 (8.39%) |
| 2009 | 296 (29.93%) |
| 2008 | 73 (7.38%) |
| 2007 | 337 (34.07%) |
| 2006 | 44 (4.45%) |
| 2005 | 110 (11.12%) |
| 2004 | 46 (4.65%) |
